2019 Winter – Epic Division – Ranking
Pos | Team | Matches | Losses | Points |
---|---|---|---|---|
1 | ![]() | 7 | 0 | 31 |
2 | ![]() | 7 | 1 | 30 |
3 | ![]() | 7 | 2 | 23 |
4 | ![]() | 7 | 4 | 15 |
5 | ![]() | 7 | 4 | 13 |
6 | ![]() | 7 | 6 | 10 |
7 | ![]() | 7 | 6 | 10 |
8 | ![]() | 7 | 5 | 8 |
2019 Winter – Challenger Division – Ranking
Pos | Team | Matches | Wins | Losses | Points |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 11 |
2 | ![]() | 3 | 2 | 1 | 7 |
3 | ![]() | 3 | 0 | 3 | 6 |
4 | E.P.R | 3 | 1 | 2 | 6 |