Details
Date | Time | League | Season | Week |
---|---|---|---|---|
2020-05-31 | 17:30 | Epic Division | 2020 Summer | 1 |
Results
Team | 4on4 TDM 1 | 4on4 TDM 2 | 2on2 TDM 1 | Duel 1 | Duel 2 | Points | Outcome |
---|---|---|---|---|---|---|---|
DRUCKWELLE | 0 | 1 | 1 | 2 | 2 | 3 | Win |
ShKsters | 1 | 0 | 2 | 0 | 0 | 2 | Loss |
Video
DRUCKWELLE
ShKsters
Player | Kills | Deaths | Assists | Damage | Healing | 25A | 50A | 100A | Shieldbelt | Keg | Amp | Amp Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59xthepain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ag_V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B-Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
clinic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MastahBates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MemphiS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
TDM 4v4 #1
Map: SidCastle
TDM 4v4 #2
Map: Deck
TDM 2v2
Map: Codex
Map: Cannon
Map: Focus
Duel #1
Map: Solo
Map: Lea
Duel #2
Map: Lea
Map: Erase