2021 Summer – Ranking
Pos | Team | Matches | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 50 |
2 | ![]() | 4 | 3 | 0 | 1 | 29 |
3 | ![]() | 4 | 3 | 0 | 1 | 29 |
4 | ![]() | 5 | 2 | 0 | 3 | 20 |
5 | ![]() | 5 | 1 | 0 | 4 | 11 |
6 | ![]() | 5 | 0 | 0 | 5 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |
2020 Summer – Ranking
Pos | Team | Matches | Wins | Losses | Points |
---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 39 |
2 | ![]() | 8 | 7 | 1 | 34 |
3 | ![]() | 8 | 5 | 3 | 26 |
4 | ![]() | 8 | 5 | 3 | 22 |
5 | ![]() | 8 | 5 | 3 | 22 |
6 | ![]() | 8 | 3 | 5 | 17 |
7 | ![]() | 8 | 2 | 6 | 9 |
8 | ![]() | 8 | 0 | 8 | 6 |
9 | ![]() | 8 | 1 | 7 | 5 |
2020 Spring – Epic Division – Ranking
Pos | Team | Matches | Wins | Losses | Points |
---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 22 |
2 | ![]() | 5 | 3 | 2 | 14 |
3 | ![]() | 5 | 3 | 2 | 13 |
4 | ![]() | 5 | 2 | 3 | 12 |
5 | ![]() | 5 | 1 | 4 | 8 |
6 | ![]() | 5 | 1 | 4 | 6 |
2019 Winter – Epic Division – Ranking
Pos | Team | Matches | Losses | Points |
---|---|---|---|---|
1 | ![]() | 7 | 0 | 31 |
2 | ![]() | 7 | 1 | 30 |
3 | ![]() | 7 | 2 | 23 |
4 | ![]() | 7 | 4 | 15 |
5 | ![]() | 7 | 4 | 13 |
6 | ![]() | 7 | 6 | 10 |
7 | ![]() | 7 | 6 | 10 |
8 | ![]() | 7 | 5 | 8 |